Sl No. | Description | Number | Location |
---|---|---|---|
1 | Number of computers for students | 80 | Computer Labs |
2 | Number of Computer Labs | 3 | Senior Lab, Junior Lab, Primary Lab |
3 | Students Computer Ratio | 17:1 | No. of Student / No. of Computers for Students |
4 | Speed of the broadband connection | 100 Mbps | Entire Vidyalaya Premises |
5 | Number of Computers in Staff-Room/ Common Room/Various Department |
30 | Principal Chamber, Office, Staff Rooms, CBSE, Chemistry Lab,
HM Room, Resource Room, Examination Room, VP Room |
6 | Number of e-Classrooms | 17 | All Labs, 01 each in Class Bal-vatikas, VI to XII, |
7 | Number of students | 1497 | Strength of the Vidyalaya from BV1 to XII |